2.Product Parameter:



| VHF Milling Bur for Milling Zirconia | |||
| 
			 
  | 
		|||
| headmeter φ1 (mm) | Total Length L1 (mm) | Shaft φ2 (mm) | Type | 
| 0.3 | 35/40 | 3 | DLC/RC/DC | 
| 0.6 | 35/40 | 3 | DLC/RC/DC | 
| 1.0 | 35/40 | 3 | DLC/RC/DC | 
| 2.0 | 35/40 | 3 | DLC/RC/DC | 
| 2.5 | 35/40 | 3 | DLC/RC/DC | 
 
| VHF Milling Bur for Milling Metal | ||||
| 
			 
  | 
		||||
| headmeter φ1 (mm) | L3 (mm) | L1 (mm) | Shaftφ2 (mm) | Type | 
| 0.6 | 6 | 35/32 | 3 | / | 
| 1.0 | 12 | 35/32 | 3 | / | 
| 2.0 | 18 | 35/32 | 3 | / | 

| VHF Milling Bur for Milling PMMA | |||
| 
			 
  | 
		|||
| headmeter φ1 (mm) | Total Length L1 (mm) | Shaftφ2 (mm) | Type | 
| 0.3 | 35/40 | 3 | / | 
| 0.6 | 35/40 | 3 | / | 
| 1.0 | 35/40 | 3 | / | 
| 2.0 | 35/40 | 4 | / | 
| 2.5 | 35/40 | 4 | / | 
You Might Also Like



